DRWA Training Sessions
DRWA Continuing Education Training
PLEASE NOTE: ONLINE TRAINING GUIDANCE: |
|
Click on the icons in the Registration column to pre-fill the form. |
Day / Dates | Class Title | Time | Location | Credit Hours | Register | Cost |
---|---|---|---|---|---|---|
Monday & Tuesday 09/25/2023 & 09/26/2023 | Permit Required Confined Space Class PLEASE NOTE: CLASS LIMIT IS 24 YOU MUST ATTEND BOTH DAYS FOR CREDIT - PARTIAL CREDIT WILL NOT BE GIVEN | 8:00 AM - 4:00 PM Daily | DRWA Training Facility | 16.0 Hrs - W / Direct & WW / Indirect | FREE |
|
Tuesday 10/04/2023 | Water Laboratory Alliance Workshop PLEASE NOTE: THIS CLASS IS HOSTED BY STATE OF DELAWARE AND LIMITED TO 30 SEATS. | 1:00 PM - 3:00 PM | VIRTUAL | 2.0 Hrs. - W / TBD by Office of Drinking Water | FREE Contact https://www.eventbrite.com/e/wla-workshop-water-sector-emergency-response-planning-tickets-673375513287 to register | FREE |
Thursday 10/05/2023 | Onsite Disposal Systems: Inspection and Maintenance Guiding Practices PLEASE NOTE: THIS CLASS IS FOR WASTE WITH CLASS A, B, C, E, F, H & I LICENSES AND WASTEWATER OPERATORS CLASS LIMIT IS 40 LUNCH WILL BE PROVIDED | 7:00 AM - 5:00 PM | DRWA Training Facility | 10.0 Hrs - WW / Direct & 10.0 Hrs - Waste With Class A, B, C, E, F, H & I Licenses | FEE $275.00 Per Person Contact DRWA to register | FEE $275.00 Per Person |
Tuesday 10/05/2023 | Rapid Review Class F License Preparation PLEASE NOTE: CLASS LIMIT IS 40 | 5:00 PM - 8:00 PM | DRWA Training Facility | 3.0 Hrs. - WW / Indirect | FEE $99.00 Per Person Contact DRWA to register | FEE $99.00 Per Person |
Tuesday 10/17/2023 | Emerging Contaminants: Awareness and Strategies for Onsite / Water Quality Professionals PLEASE NOTE: THIS CLASS IS FOR WASTE WITH CLASS A, B, C, E, F, H & I LICENSES AND WASTEWATER OPERATORS - Direct CLASS LIMIT IS 40 | 5:00 PM - 10:00 PM | DRWA Training Facility | 5.0 Hrs - WW - Direct & 5.0 Hrs - Waste With Class A, B, C, E, F, H & I Licenses | FEE $149.00 Per Person Contact DRWA to register | FEE $149.00 Per Person |
Monday - Thursday 10/09/2023 - 10/12/2023 | ASSE Backflow Prevention Program Administrator Certification Training PLEASE NOTE: CLASS LIMIT IS 20 | 8:00 AM - 5:00 PM DAILY | DRWA Training Facility | FREE Funded By CCCPM for State of Delaware Municipalities and their Employees | ||
Monday - Friday 10/23/2023 - 10/27/2023 | ASSE Cross-Connection Control Surveyor Certification Training PLEASE NOTE: CLASS LIMIT IS 20 | 8:00 AM - 5:00 PM DAILY | DRWA Training Facility | FREE Funded By CCCPM for State of Delaware Municipalities and their Employees | ||
Thursday 11/09/2023 | Ultraviolet - Common Sense Disinfection Technology for the 21st Century PLEASE NOTE: CLASS LIMIT IS 40 | 8:00 AM - 4:00 PM | DRWA Training Facility | 7.0 Hrs. - W / Indirect WW / Direct | FREE | |
Thursday 11/09/2023 | Onsite Disposal Systems: Inspection and Maintenance Guiding Practices PLEASE NOTE: THIS CLASS IS FOR WASTE WITH CLASS A, B, C, E, F, H & I LICENSES AND WASTEWATER OPERATORS CLASS LIMIT IS 40 LUNCH WILL BE PROVIDED | 7:00 AM - 5:00 PM | DRWA Training Facility | 10.0 Hrs - WW / Direct & 10.0 Hrs - Waste With Class A, B, C, E, F, H & I Licenses | FEE $275.00 Per Person Contact DRWA to register | FEE $275.00 Per Person |
Tuesday 11/21/2023 | Ethics in Professional Practice: Building Trust and Professional Integrity PLEASE NOTE: THIS CLASS IS FOR WASTE WITH CLASS A, B, C, E, F, H & I LICENSES AND WATER & WASTEWATER OPERATORS - TBD CLASS LIMIT IS 40 | 5:30 PM - 9:30 PM | DRWA Training Facility | 4.0 Hrs - W - TBD & WW - Direct / & 4.0 Hrs - Waste With Class A, B, C, E, F, H & I Licenses | FEE $135.00 Per Person Contact DRWA to register | FEE $135.00 Per Person |
Tuesday 02/27/2024 | Pump Maintenance and Troubleshooting PLEASE NOTE: CLASS LIMIT IS 25 | 8:00 AM - 4:00 PM | DRWA Training Facility | 7.0 Hrs. - W / Direct WW / Direct | FREE | |
Tuesday 02/27/2024 | Service Line Brass, Pipe Repair & Drilling and Tapping Pipe Training PLEASE NOTE: CLASS LIMIT IS 30 | 9:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W / Direct | FREE |
Course Registration
Please provide your name and email address, and indicate which class session you are interested in attending:
(all fields required)
Delaware Rural Water Association Preferred Rate Accommodations Available At:
Hampton Inn Milford
100 Lighthouse Estates Dr
Milford, DE, 19963, US
Phone Number: 844-867-3963