DRWA Training Sessions
DRWA Continuing Education Training
PLEASE NOTE: ONLINE TRAINING GUIDANCE: |
|
Click on the icons in the Registration column to pre-fill the form. |
Day / Dates | Class Title | Time | Location | Credit Hours | Register | Cost |
---|---|---|---|---|---|---|
Thursday 06/01/2023 | Water State Exam Rapid Review PLEASE NOTE: CLASS LIMIT IS 40 | 4:00 PM - 10:00 PM | DRWA Training Facility | 6.0 Hrs. - Water-Direct | FEE $199.00 Per Person Contact DRWA to register | FEE $199.00 Per Person |
Friday 06/02/2023 | Wastewater State Exam Rapid Review PLEASE NOTE: CLASS LIMIT IS 40 | 10:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - Wastewater- Direct | FEE $199.00 Per Person Contact DRWA to register | FEE $199.00 Per Person |
Tuesday 06/06/2023 | Corrosion Management in Potable Waters: It's Not Just Water Chemistry PLEASE NOTE: CLASS LIMIT IS 40 | 9:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W / Direct | FREE | |
Monday 06/12/2023 | Rapid Review Class F License Preparation PLEASE NOTE: CLASS LIMIT IS 40 | 5:00 PM - 8:00 PM | DRWA Training Facility | 3.0 Hrs. - WW / Indirect | FEE $99.00 Per Person Contact DRWA to register | FEE $99.00 Per Person |
Tuesday 07/18/2023 | Common-Sense 21st Century Fluoridation Practices PLEASE NOTE: CLASS LIMIT IS 40 | 9:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W / Direct | FREE | |
Tuesday 08/08/2023 | Understanding The Methods and Application in The Aeration Process for Water Treatment Systems - Section E Endorsement PLEASE NOTE: CLASS LIMIT IS 40 | 8:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W - Direct | FREE | |
Wednesday 08/09/2023 | Hands-On GIS Training PLEASE NOTE: CLASS LIMIT IS 20 LUNCH WILL BE PROVIDED COURTSEY OF PENNONI | 9:00 AM - 3:00 PM | DRWA Training Facility | 6.0 Hrs. - W - TBD WW - TBD | FREE | |
Tuesday 08/15/2023 | Fundamental Principles of Small Ground Water System Operations PLEASE NOTE: CLASS LIMIT IS 40 | 9:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W / Direct | FREE | |
Thursday 08/24/2023 | 2023 Cross-Connection Control Program Basics PLEASE NOTE: THIS IS A REPEAT CLASS | 12:00 PM - 3:00 PM | Online Training | 3.0 Hrs. - W / Direct | FREE | |
Tuesday 09/12/2023 | 5 Sure-Fire Ways to a Coliform "Hit" in Your Water System... or WORSE PLEASE NOTE: CLASS LIMIT IS 40 | 9:00 AM - 4:00 PM | DRWA Training Facility | 6.0 Hrs. - W / Direct | FREE | |
Wednesday 09/13/2023 | 21st Century Membrane Technology in the Water and Wastewater Process PLEASE NOTE: CLASS LIMIT IS 40 | 8:00 AM - 4:00 PM | DRWA Training Facility | 7.0 Hrs. - W / Direct WW / Direct | FREE | |
Tuesday 10/12/2023 | Ultraviolet - Common Sense Disinfection Technology for the 21st Century PLEASE NOTE: CLASS LIMIT IS 40 | 8:00 AM - 4:00 PM | DRWA Training Facility | 7.0 Hrs. - W / Indirect WW / Direct | FREE |
Course Registration
Please provide your name and email address, and indicate which class session you are interested in attending:
(all fields required)
Delaware Rural Water Association Preferred Rate Accommodations Available At:
Hampton Inn Milford
100 Lighthouse Estates Dr
Milford, DE, 19963, US
Phone Number: 844-867-3963